Key Features
Multi-Bio Time Attendance and Access Control
Communication | WIFI, TCP/IP,RS232/485, USB |
---|---|
Push Data | Yes |
4G GPRS | Optional |
Battery | OPtional |
CPU | 1GHz |
Support | N-FR12, Wiegand Reader,Push Button, Remote, No Touch |
LCD | 2.8" TFT Color Screen |
Operating Temperature | 0⁰ c ~ 50⁰ c |
Dimension | 175 x 145 x 79.5 mm |
Relay | Yes |
Os | Linuk |
Communication | WIFI, TCP/IP,RS232/485, USB |
---|---|
Wiegand input / output | Yes |
Relay | Yes |
OS | Linux |
LCD | 4.3 "Touch Screen 480x722 pixel |
Battery | Optional |
Operating Temperature | 0⁰ c ~ 50⁰ c |
Power | 12V DC / 2A |
Support | N-FR12, Exit Switch, Wiegand Reader, Remote, No Touch |
Dimension | 192 x 146 x 95 mm |
Key Features
Multi-Bio Time Attendance and Access Control
Key Features
Multi-Bio Time Attendance and Access Control with Temp. Measurement Detects and Face Attendance
Communication | WIFI, TCP/IP, USB |
---|---|
Push Data | Yes |
Accuracy ratio | 99.27% |
OS | Linux |
Relay | Yes |
Anti - Backlight | Yes |
LCD | 8" IPS Touch Screen Display |
Power | 12V DC / 2A |
Operating Temperature | -19⁰ c ~ 32⁰ c |
Verification Time | <= 1 Second |
Processor | Dual Core ARM Cortex - A7@900MHz |
Dimension | 120 ± 0.20mm x 469.10 ± 0.20mm x 114.07mm |
Software | Web, Cloud |
Communication | WIFI, Rs485, TCP/IP, USB |
---|---|
Push Data | Yes |
Color Screen | 320 x 420 pixel |
CPU | High Speed CPU |
Sensor Type | 500 DPI |
LCD | 2.4" TFT |
Operating Temperature | 0⁰ c ~ 50⁰ c |
Power | 12V DC / 2A |
Dimension | 180 x 130 x 35mm |
Software | Desktop, Web, Cloud |
Key Features
Fingerprint Time Attendance and Access Control
Key Features
Fingerprint Time Attendance and Access Control
Verification Mode | Fingerprint, Card, Password |
---|---|
Verification Time | <=1.5 Second |
Code Count | 2 |
Relay | Yes |
False Reject Rate | <=0.01% |
False Accept Rate | <=0.0001% |
Door Controlled | 1 |
LCD Display | Black-White Screen |
Operating Temperature | 0⁰ c ~ 45⁰ c |
Power | 12VDC / 1.5A |
Dimension | 86 x 86 x 26mm |
Card Type | EM |
---|---|
Wiegand Interface | WG26 / 34 |
Working Voltage | DC12V |
Reading Range | 2-5cm |
Case Type | Plastic |
Waterproof | IP68 |
Idle Current | <=30mA |
Communication Distance | 100m |
Key Features